$0.00Cart (0)
8/19/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Austin Hartmann
Plymouth, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 10 | 10 | - |
Heat 4 | 8 | 7 | 1 |
Qualifying B | 13.910 | 16 | - |
Hot Laps | 14.255 | 20 | 17 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
2 | 1 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 | |
3 | 2 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 | |
4 | 13 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 9 | |
5 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
6 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
7 | 10 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 3 | |
8 | 11 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | |
9 | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
10 | 5 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -5 | |
11 | 22 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11 | |
12 | 18 | 4K | Kris Spitz Salem, WI | Salem, WI | 6 | |
13 | 3 | 16C | Tylar Rankin Angola, IN | Angola, IN | -10 | |
14 | 14 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
15 | 17 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
16 | 21 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 5 | |
17 | 9 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -8 | |
18 | 12 | 19J | Jett Mann Goshen, IN | Goshen, IN | -6 | |
19 | 15 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -4 | |
20 | 19 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
21 | 20 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -1 | |
22 | 23 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 1 | |
23 | 24 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 | |
24 | 16 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -8 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
2 | 5 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
3 | 1 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | -2 | |
4 | 4 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | - | |
Top 4 transfer | ||||||
5 | 3 | 9K | Kyle Schuett Philo, IL | Philo, IL | -2 | |
6 | 11 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 5 | |
7 | 9 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 2 | |
8 | 8 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | - | |
9 | 7 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | -2 | |
10 | 10 | 87 | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
11 | 6 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | -5 | |
12 | 15 | 24 | Scott Conger Eagle, WI | Eagle, WI | 3 | |
13 | 13 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - | |
14 | 12 | 21 | Will Gerrits Waupun, WI | Waupun, WI | -2 | |
15 | 14 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | -1 | |
16 | 20 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 4 | |
17 | 18 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 1 | |
18 | 19 | 65X | Russell Deblauw Ventura, CA | Ventura, CA | 1 | |
19 DNF | 16 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -3 | |
20 DNF | 17 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -3 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
2 | 1 | 16C | Tylar Rankin Angola, IN | Angola, IN | -1 | |
3 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
4 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
5 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
2 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
4 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
5 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 | |
2 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
3 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | |
4 | 5 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 | |
5 | 6 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
Top 5 transfer | ||||||
6 | 1 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | -5 | |
7 | 7 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
8 | 9 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
9 | 8 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -1 | |
10 | 10 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | - | |
DNS | 11 | 92 | Kevin Seidler Kendall, WI | Kendall, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16C | Tylar Rankin Angola, IN | Angola, IN | - | |
2 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
3 | 3 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
4 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
5 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
Top 5 transfer | ||||||
6 | 6 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
7 | 7 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | - | |
8 | 8 | 19CW | Ion Stear Hebron, IL | Hebron, IL | - | |
9 | 9 | 24 | Scott Conger Eagle, WI | Eagle, WI | - | |
10 | 10 | 65X | Russell Deblauw Ventura, CA | Ventura, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 3 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
4 | 2 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
5 | 7 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
Top 5 transfer | ||||||
6 | 5 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 | |
7 | 6 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -1 | |
8 | 8 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | |
9 | 10 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 1 | |
DNS | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
2 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 1 | 19J | Jett Mann Goshen, IN | Goshen, IN | -2 | |
4 | 5 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 | |
5 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
Top 5 transfer | ||||||
6 | 9 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 3 | |
7 | 8 | 87 | Austin Hartmann Plymouth, WI | Plymouth, WI | 1 | |
8 | 4 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -4 | |
9 | 10 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 1 | |
10 DNF | 7 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.160 | |
2 | 17 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.228 | |
3 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.258 | |
4 | 19 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.311 | |
5 | 20 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.366 | |
6 | 15 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.368 | |
7 | 18 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 13.399 | |
8 | 11 | 16C | Tylar Rankin Angola, IN | Angola, IN | 13.458 | |
9 | 13 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.471 | |
10 | 9 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.482 | |
11 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.528 | |
12 | 4 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.570 | |
13 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.602 | |
14 | 6 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | 13.616 | |
15 | 2 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.713 | |
16 | 14 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 13.879 | |
17 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.911 | |
18 | 10 | 24 | Scott Conger Eagle, WI | Eagle, WI | 14.044 | |
19 | 12 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 14.338 | |
20 | 16 | 65X | Russell Deblauw Ventura, CA | Ventura, CA | 14.563 | |
21 | 8 | 92 | Kevin Seidler Kendall, WI | Kendall, WI | 16.270 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.874 | |
2 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.969 | |
3 | 13 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.031 | |
4 | 14 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.166 | |
5 | 11 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.393 | |
6 | 12 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 13.438 | |
7 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.457 | |
8 | 7 | 19J | Jett Mann Goshen, IN | Goshen, IN | 13.614 | |
9 | 18 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.620 | |
10 | 20 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.654 | |
11 | 9 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.655 | |
12 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.661 | |
13 | 17 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 13.664 | |
14 | 19 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 13.801 | |
15 | 4 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 13.880 | |
16 | 16 | 87 | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.910 | |
17 | 3 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.950 | |
18 | 1 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 13.975 | |
19 | 15 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 14.057 | |
20 | 6 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 14.400 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.201 | |
2 | 23 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.308 | |
3 | 35 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.438 | |
4 | 33 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 13.551 | |
5 | 34 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.711 | |
6 | 39 | 37 | Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.760 | |
7 | 15 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.788 | |
8 | 38 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 13.793 | |
9 | 20 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.866 | |
10 | 32 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.986 | |
11 | 19 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.996 | |
12 | 41 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.001 | |
13 | 40 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.039 | |
14 | 29 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.085 | |
15 | 26 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 14.089 | |
16 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 14.097 | |
17 | 18 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 14.125 | |
18 | 30 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 14.127 | |
19 | 17 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.190 | |
20 | 37 | 87 | Austin Hartmann Plymouth, WI | Plymouth, WI | 14.255 | |
21 | 36 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 14.296 | |
22 | 28 | 19J | Jett Mann Goshen, IN | Goshen, IN | 14.316 | |
23 | 4 | 9K | Kyle Schuett Philo, IL | Philo, IL | 14.318 | |
24 | 21 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 14.356 | |
25 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 14.379 | |
26 | 22 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 14.398 | |
27 | 24 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.429 | |
28 | 11 | 16C | Tylar Rankin Angola, IN | Angola, IN | 14.460 | |
29 | 2 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 14.517 | |
30 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 14.571 | |
31 | 25 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 14.640 | |
32 | 27 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 14.668 | |
33 | 14 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 14.736 | |
34 | 13 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 14.822 | |
35 | 16 | 65X | Russell Deblauw Ventura, CA | Ventura, CA | 14.908 | |
36 | 6 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | 14.956 | |
37 | 12 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 15.024 | |
38 | 9 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 15.144 | |
39 | 10 | 24 | Scott Conger Eagle, WI | Eagle, WI | 15.197 | |
40 | 8 | 92 | Kevin Seidler Kendall, WI | Kendall, WI | 15.506 | |
41 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 48.780 |
Season Stats
- Events30
- Wins-
- Top 51
- Top 109