$0.00Cart (0)
7/29/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Austin Hartmann
Plymouth, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 10 | 19 | -9 |
Dash 2 | 4 | 5 | -1 |
Heat 3 | 1 | 4 | -3 |
Qualifying B | 13.091 | 7 | -2 |
Hot Laps | 14.981 | 36 | -12 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 4 | |
2 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
3 | 7 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 4 | |
4 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -3 | |
5 | 14 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 9 | |
6 | 8 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | |
7 | 6 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 | |
8 | 15 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 7 | |
9 | 12 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 | |
10 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | -7 | |
11 | 9 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -2 | |
12 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
13 | 16 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 3 | |
14 | 18 | 7A | Will Armitage Athens, IL | Athens, IL | 4 | |
15 | 19 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 4 | |
16 | 17 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
17 | 22 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 | |
18 | 24 | 4K | Kris Spitz Salem, WI | Salem, WI | 6 | |
19 | 10 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -9 | |
20 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -16 | |
21 | 23 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 2 | |
22 | 20 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -2 | |
23 | 11 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -12 | |
24 | 21 | 16C | Tylar Rankin Angola, IN | Angola, IN | -3 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16C | Tylar Rankin Angola, IN | Angola, IN | - | |
2 | 2 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
3 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 3 | |
4 | 17 | 4K | Kris Spitz Salem, WI | Salem, WI | 13 | |
Top 4 transfer | ||||||
5 | 4 | 21 | Will Gerrits Waupun, WI | Waupun, WI | -1 | |
6 | 3 | 19CW | Ion Stear Hebron, IL | Hebron, IL | -3 | |
7 | 5 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -2 | |
8 | 10 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 2 | |
9 | 9 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | - | |
10 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -2 | |
11 | 11 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
12 | 13 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 1 | |
13 | 12 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | -1 | |
14 | 15 | 65X | Russell Deblauw Ventura, CA | Ventura, CA | 1 | |
DNS | 16 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | - | |
DNS | 7 | 24 | Scott Conger Eagle, WI | Eagle, WI | - | |
DNS | 14 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
2 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
3 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
4 | 3 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 | |
5 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -3 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
2 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
3 | 3 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
4 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
5 | 4 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
2 | 1 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
3 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
4 | 3 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
5 | 7 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 2 | |
Top 5 transfer | ||||||
6 | 5 | 16C | Tylar Rankin Angola, IN | Angola, IN | -1 | |
7 | 9 | 24 | Scott Conger Eagle, WI | Eagle, WI | 2 | |
8 | 8 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | - | |
9 | 10 | 65X | Russell Deblauw Ventura, CA | Ventura, CA | 1 | |
10 DNF | 6 | 9K | Kyle Schuett Philo, IL | Philo, IL | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
2 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
3 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -2 | |
4 | 4 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | |
5 | 6 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
Top 5 transfer | ||||||
6 | 7 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 1 | |
7 | 5 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -2 | |
8 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
9 | 9 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | |
2 | 9 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 7 | |
3 | 4 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
4 | 1 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -3 | |
5 | 6 | 7A | Will Armitage Athens, IL | Athens, IL | 1 | |
Top 5 transfer | ||||||
6 | 3 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -3 | |
7 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
8 | 5 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -3 | |
9 | 10 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 1 | |
10 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | |
2 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
3 | 3 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
4 | 5 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 1 | |
5 | 9 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 4 | |
Top 5 transfer | ||||||
6 | 2 | 21 | Will Gerrits Waupun, WI | Waupun, WI | -4 | |
7 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
8 | 8 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | - | |
9 DNF | 7 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | -2 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.649 | |
2 | 9 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.696 | |
3 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.739 | |
4 | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.772 | |
5 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.775 | |
6 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 12.875 | |
7 | 16 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.944 | |
8 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.035 | |
9 | 7 | 16C | Tylar Rankin Angola, IN | Angola, IN | 13.154 | |
10 | 10 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 13.162 | |
11 | 19 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.218 | |
12 | 13 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 13.239 | |
13 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.252 | |
14 | 14 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 13.421 | |
15 | 15 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 13.483 | |
16 | 17 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 13.578 | |
17 | 2 | 24 | Scott Conger Eagle, WI | Eagle, WI | 13.592 | |
18 | 8 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 13.969 | |
19 | 18 | 65X | Russell Deblauw Ventura, CA | Ventura, CA | 14.504 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.647 | |
2 | 10 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.815 | |
3 | 13 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.978 | |
4 | 16 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 13.002 | |
5 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.045 | |
6 | 2 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 13.053 | |
7 | 5 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.091 | |
8 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.117 | |
9 | 18 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 13.158 | |
10 | 14 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.286 | |
11 | 19 | 7A | Will Armitage Athens, IL | Athens, IL | 13.294 | |
12 | 8 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.306 | |
13 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.331 | |
14 | 4 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | 13.400 | |
15 | 11 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.415 | |
16 | 15 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 13.423 | |
17 | 17 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.450 | |
18 | 6 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.451 | |
19 | 1 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 13.592 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.625 | |
2 | 29 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.734 | |
3 | 34 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 12.747 | |
4 | 38 | 7A | Will Armitage Athens, IL | Athens, IL | 12.867 | |
5 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.919 | |
6 | 35 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.930 | |
7 | 32 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.965 | |
8 | 37 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 12.971 | |
9 | 36 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.150 | |
10 | 21 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 13.268 | |
11 | 14 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 13.293 | |
12 | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.297 | |
13 | 16 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.302 | |
14 | 13 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 13.304 | |
15 | 27 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.331 | |
16 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.333 | |
17 | 25 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.336 | |
18 | 28 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.360 | |
19 | 19 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.370 | |
20 | 33 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.394 | |
21 | 30 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.423 | |
22 | 7 | 16C | Tylar Rankin Angola, IN | Angola, IN | 13.445 | |
23 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 13.498 | |
24 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.509 | |
25 | 22 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.641 | |
26 | 26 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.743 | |
27 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.800 | |
28 | 15 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 13.894 | |
29 | 17 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 13.904 | |
30 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.928 | |
31 | 2 | 24 | Scott Conger Eagle, WI | Eagle, WI | 14.111 | |
32 | 10 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 14.389 | |
33 | 8 | 39D | Michael Decker Silver Lake, WI | Silver Lake, WI | 14.406 | |
34 | 20 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 14.448 | |
35 | 18 | 65X | Russell Deblauw Ventura, CA | Ventura, CA | 14.637 | |
36 | 24 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 14.981 | |
37 | 23 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | 46.358 | |
38 | 9 | 46 | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 46.358 |
Season Stats
- Events30
- Wins-
- Top 51
- Top 109