$0.00Cart (0)
7/8/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Austin Hartmann
Plymouth, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
NOS Energy Drink Feature | 18 | 19 DNF | -1 |
Heat 2 | 5 | 5 | - |
Qualifying | 12.554 | 18 | -9 |
Motor Heat | 9 | 13 | -4 |
Hot Laps | 13.274 | 29 | -20 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
3 | 10 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 | |
4 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
5 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
6 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
7 | 11 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 4 | |
8 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | -3 | |
9 | 8 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
10 | 12 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
11 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | |
12 | 15 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
13 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -10 | |
14 | 21 | 20G | Noah Gass Mounds, OK | Mounds, OK | 7 | |
15 | 24 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 9 | |
16 | 20 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 4 | |
17 | 22 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 5 | |
18 | 16 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -2 | |
19 DNF | 18 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
20 DNF | 14 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -6 | |
21 DNF | 23 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
22 DNF | 13 | 7N | Darin Naida Adrian, MI | Adrian, MI | -9 | |
23 DNF | 17 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -6 | |
24 DNF | 19 | 16TH | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
2 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
3 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
4 | 5 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 1 | |
Top 4 transfer | ||||||
5 | 3 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -2 | |
6 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
7 | 9 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 | |
8 | 8 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | - | |
9 | 12 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 3 | |
10 | 6 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -4 | |
11 | 11 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | - | |
12 | 10 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -2 |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
4 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
5 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
6 | 8 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | |
7 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | -2 | |
8 | 6 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
4 | 4 | 7N | Darin Naida Adrian, MI | Adrian, MI | - | |
5 | 6 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
7 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
DNS | 8 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
4 | 3 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
5 | 5 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
Top 5 transfer | ||||||
6 | 7 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
7 | 6 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -1 | |
8 | 8 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
2 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
3 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
4 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
5 | 6 | 16TH | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
Top 5 transfer | ||||||
6 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
7 | 7 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | - | |
8 DNF | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 1 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
3 | 3 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
4 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
5 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
Top 5 transfer | ||||||
6 | 6 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | - | |
7 | 7 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - | |
8 | 8 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.199 | |
2 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.210 | |
3 | 28 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.219 | |
4 | 29 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.220 | |
5 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.222 | |
6 | 17 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.238 | |
7 | 15 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.240 | |
8 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.246 | |
9 | 25 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.261 | |
10 | 23 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.272 | |
11 | 26 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.279 | |
12 | 31 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.361 | |
13 | 21 | 7N | Darin Naida Adrian, MI | Adrian, MI | 12.387 | |
14 | 30 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.412 | |
15 | 11 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.461 | |
16 | 19 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.517 | |
17 | 18 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.520 | |
18 | 9 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.554 | |
19 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.574 | |
20 | 13 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.634 | |
21 | 3 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.639 | |
22 | 14 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 12.692 | |
23 | 1 | 16TH | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.716 | |
24 | 7 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 12.785 | |
25 | 24 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.866 | |
26 | 4 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.895 | |
27 | 32 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 12.912 | |
28 | 16 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.979 | |
29 | 10 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 13.006 | |
30 | 12 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.007 | |
31 | 22 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.028 | |
32 | 20 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 13.415 |
Motor Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 3 | |
2 | 22 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 20 | |
3 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
4 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | 3 | |
5 | 10 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
6 | 17 | 7N | Darin Naida Adrian, MI | Adrian, MI | 11 | |
7 | 24 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 17 | |
8 | 26 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 18 | |
9 | 29 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 20 | |
10 | 25 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15 | |
11 | 16 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 5 | |
12 | 27 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15 | |
13 | 9 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -4 | |
14 | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | -6 | |
15 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | -13 | |
16 | 18 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | |
17 | 31 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 14 | |
18 | 15 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -3 | |
19 | 19 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | - | |
20 | 6 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -14 | |
21 | 30 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 9 | |
22 | 14 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | -8 | |
23 | 20 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 | |
24 | 21 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -3 | |
25 | 32 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 7 | |
DNS | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
DNS | 5 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | - | |
DNS | 11 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | - | |
DNS | 12 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
DNS | 13 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - | |
DNS | 23 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
DNS | 28 | 16TH | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.296 | |
2 | 25 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.301 | |
3 | 17 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.308 | |
4 | 30 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.314 | |
5 | 28 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.351 | |
6 | 29 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.425 | |
7 | 26 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.487 | |
8 | 23 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.547 | |
9 | 31 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.585 | |
10 | 15 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.626 | |
11 | 21 | 7N | Darin Naida Adrian, MI | Adrian, MI | 12.629 | |
12 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.693 | |
13 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.737 | |
14 | 14 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 12.822 | |
15 | 3 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.830 | |
16 | 18 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.862 | |
17 | 19 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.879 | |
18 | 11 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.894 | |
19 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.987 | |
20 | 1 | 16TH | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.021 | |
21 | 22 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.028 | |
22 | 13 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 13.050 | |
23 | 12 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.075 | |
24 | 4 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.125 | |
25 | 24 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.148 | |
26 | 10 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 13.206 | |
27 | 7 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 13.213 | |
28 | 16 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.252 | |
29 | 9 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.274 | |
30 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.324 | |
31 | 32 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 13.589 | |
32 | 20 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 13.809 |
Season Stats
- Events30
- Wins-
- Top 51
- Top 109