$0.00Cart (0)
5/27/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Austin Hartmann
Plymouth, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 11 | 12 | -1 |
Heat 2 | 3 | 3 | - |
Qualifying A | 13.068 | 4 | - |
Hot Laps | 13.576 | 9 | -5 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
3 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
4 | 9 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 5 | |
5 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 3 | |
6 | 6 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
7 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 | |
8 | 12 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
9 | 3 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | -6 | |
10 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -8 | |
11 | 10 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -1 | |
12 | 11 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
13 | 15 | 10V | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 | |
14 | 13 | 9K | Kyle Schuett Philo, IL | Philo, IL | -1 | |
15 | 19 | 4K | Kris Spitz Salem, WI | Salem, WI | 4 | |
16 | 16 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - | |
17 | 17 | 19CW | Ion Stear Hebron, IL | Hebron, IL | - | |
18 | 20 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | 2 | |
19 | 21 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 | |
20 | 18 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 | |
21 | 14 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -7 | |
22 | 22 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | - | |
23 | 23 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | |
24 | 24 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 | |
2 | 1 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | -1 | |
3 | 3 | 21 | Will Gerrits Waupun, WI | Waupun, WI | - | |
4 | 6 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
6 | 9 | 24 | Scott Conger Eagle, WI | Eagle, WI | 3 | |
7 | 7 | 33$ | Shane O'Banion Avon, IN | Avon, IN | - | |
8 | 11 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 3 | |
9 | 10 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
10 | 14 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 4 | |
11 | 8 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -3 | |
12 | 12 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
13 | 4 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | -9 | |
14 | 13 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 2 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
3 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
4 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
5 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 3 | |
2 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 3 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
4 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
5 | 2 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
4 | 2 | 9K | Kyle Schuett Philo, IL | Philo, IL | -2 | |
5 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
6 | 9 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
7 | 7 | 24 | Scott Conger Eagle, WI | Eagle, WI | - | |
8 | 8 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - | |
9 | 6 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
2 | 4 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
3 | 3 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
4 | 5 | 10V | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 | |
5 | 1 | 19CW | Ion Stear Hebron, IL | Hebron, IL | -4 | |
6 | 7 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 1 | |
7 | 6 | 33$ | Shane O'Banion Avon, IN | Avon, IN | -1 | |
8 | 8 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
2 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 1 | |
3 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 6 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 2 | |
5 | 1 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -4 | |
6 | 7 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 1 | |
7 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
8 | 9 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 1 | |
9 | 5 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
2 | 1 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
3 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
4 | 4 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | - | |
5 | 5 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | - | |
6 | 7 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 1 | |
7 | 6 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 | |
8 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.873 | |
2 | 16 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.939 | |
3 | 12 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.056 | |
4 | 4 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.068 | |
5 | 11 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.098 | |
6 | 7 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.239 | |
7 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.260 | |
8 | 9 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 13.362 | |
9 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.444 | |
10 | 8 | 10V | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.510 | |
11 | 17 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 13.542 | |
12 | 15 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 13.569 | |
13 | 2 | 24 | Scott Conger Eagle, WI | Eagle, WI | 14.050 | |
14 | 6 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 14.057 | |
15 | 10 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 14.359 | |
16 | 13 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 14.442 | |
DNS | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.442 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.076 | |
2 | 17 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.174 | |
3 | 6 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.202 | |
4 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.228 | |
5 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.271 | |
6 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.310 | |
7 | 10 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.381 | |
8 | 16 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.400 | |
9 | 13 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.576 | |
10 | 5 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | 13.601 | |
11 | 2 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 13.783 | |
12 | 12 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.797 | |
13 | 8 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 13.931 | |
14 | 11 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 13.971 | |
15 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.976 | |
16 | 15 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 14.198 | |
17 | 14 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 14.954 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.264 | |
2 | 26 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.267 | |
3 | 14 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.280 | |
4 | 23 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.352 | |
5 | 33 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.435 | |
6 | 34 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.456 | |
7 | 20 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.493 | |
8 | 30 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.509 | |
9 | 4 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.576 | |
10 | 16 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.577 | |
11 | 10 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.595 | |
12 | 11 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.596 | |
13 | 9 | 19CW | Ion Stear Hebron, IL | Hebron, IL | 13.631 | |
14 | 7 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.697 | |
15 | 1 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 13.701 | |
16 | 15 | 33$ | Shane O'Banion Avon, IN | Avon, IN | 13.717 | |
17 | 18 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.728 | |
18 | 29 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.736 | |
19 | 19 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 13.877 | |
20 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.885 | |
21 | 28 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 13.893 | |
22 | 22 | 55 | Austin Deblauw Ventura, CA | Ventura, CA | 13.932 | |
23 | 17 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 13.934 | |
24 | 32 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 14.000 | |
25 | 24 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.021 | |
26 | 27 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 14.041 | |
27 | 12 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 14.073 | |
28 | 25 | 4 | Jordan Paulsen Trevor, WI | Trevor, WI | 14.132 | |
29 | 6 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 14.203 | |
30 | 8 | 10V | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 14.556 | |
31 | 31 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 14.719 | |
32 | 2 | 24 | Scott Conger Eagle, WI | Eagle, WI | 14.723 | |
33 | 13 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 14.960 | |
34 | 3 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.960 |
Season Stats
- Events30
- Wins-
- Top 51
- Top 109