$0.00Cart (0)
8/20/2023 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Austin Hartmann
Plymouth, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 14 | -10 |
Dash 2 | 1 | 2 | -1 |
Heat 4 | 4 | 4 | - |
Qualifying B | 13.139 | 2 | -1 |
Hot Laps | 12.899 | 21 | -3 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 6 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
3 | 16 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13 | |
4 | 9 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 5 | |
5 | 20 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15 | |
6 | 7 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
7 | 3 | 9K | Kyle Schuett Philo, IL | Philo, IL | -4 | |
8 | 14 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 6 | |
9 | 18 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 9 | |
10 | 23 | 16C | Tylar Rankin Angola, IN | Angola, IN | 13 | |
11 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -6 | |
12 | 13 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
13 | 17 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 4 | |
14 | 4 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -10 | |
15 | 15 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
16 | 21 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 5 | |
17 | 19 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 | |
18 | 12 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -6 | |
19 | 10 | 19J | Jett Mann Goshen, IN | Goshen, IN | -9 | |
20 | 11 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -9 | |
21 | 8 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -13 | |
22 | 24 | 7N | Darin Naida Adrian, MI | Adrian, MI | 2 | |
23 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -21 | |
24 DNF | 22 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 3 | |
2 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
3 | 8 | 16C | Tylar Rankin Angola, IN | Angola, IN | 5 | |
4 | 2 | 7N | Darin Naida Adrian, MI | Adrian, MI | -2 | |
Top 4 transfer | ||||||
5 | 5 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - | |
6 | 6 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | - | |
7 | 12 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 5 | |
8 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
9 | 9 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
10 | 10 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | - | |
11 | 14 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 3 | |
12 | 11 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -1 | |
13 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -10 | |
DNS | 13 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
2 | 1 | 9K | Kyle Schuett Philo, IL | Philo, IL | -1 | |
3 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | |
4 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
5 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -2 |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 1 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
3 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
4 | 5 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
5 | 4 | 19J | Jett Mann Goshen, IN | Goshen, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 5 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 2 | |
4 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -2 | |
5 | 6 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 | |
Top 5 transfer | ||||||
6 | 3 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
7 | 7 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - | |
8 | 8 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | - | |
DNS | 9 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
2 | 2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
3 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
4 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
5 | 5 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | - | |
Top 5 transfer | ||||||
6 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -3 | |
7 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
8 | 7 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
3 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
4 | 3 | 19J | Jett Mann Goshen, IN | Goshen, IN | -1 | |
5 | 7 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
Top 5 transfer | ||||||
6 | 5 | 7N | Darin Naida Adrian, MI | Adrian, MI | -1 | |
7 | 8 | 16C | Tylar Rankin Angola, IN | Angola, IN | 1 | |
8 | 9 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 1 | |
9 | 6 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 3 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
4 | 4 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
5 | 7 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 | |
Top 5 transfer | ||||||
6 | 6 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
7 | 5 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | -2 | |
8 | 8 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.425 | |
2 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.517 | |
3 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.721 | |
4 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.793 | |
5 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.836 | |
6 | 9 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.001 | |
7 | 6 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.071 | |
8 | 11 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 13.114 | |
9 | 15 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 13.385 | |
10 | 13 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 13.420 | |
11 | 10 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.436 | |
12 | 16 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.532 | |
13 | 17 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.532 | |
14 | 7 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 13.729 | |
15 | 12 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 13.815 | |
16 | 14 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.842 | |
DNS | 2 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 13.842 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.065 | |
2 | 1 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.139 | |
3 | 3 | 19J | Jett Mann Goshen, IN | Goshen, IN | 13.219 | |
4 | 16 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.316 | |
5 | 11 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.348 | |
6 | 14 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.393 | |
7 | 13 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.418 | |
8 | 12 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.471 | |
9 | 2 | 7N | Darin Naida Adrian, MI | Adrian, MI | 13.557 | |
10 | 6 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 13.564 | |
11 | 5 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.734 | |
12 | 15 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.742 | |
13 | 9 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.819 | |
14 | 7 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.850 | |
15 | 17 | 16C | Tylar Rankin Angola, IN | Angola, IN | 13.879 | |
16 | 4 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 14.039 | |
17 | 10 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 14.187 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.369 | |
2 | 30 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.464 | |
3 | 33 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.474 | |
4 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.509 | |
5 | 15 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 12.509 | |
6 | 4 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.593 | |
7 | 29 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.652 | |
8 | 31 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.663 | |
9 | 32 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.666 | |
10 | 24 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.693 | |
11 | 25 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.717 | |
12 | 16 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.721 | |
13 | 34 | 16C | Tylar Rankin Angola, IN | Angola, IN | 12.722 | |
14 | 26 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.747 | |
15 | 11 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.818 | |
16 | 21 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 12.821 | |
17 | 20 | 19J | Jett Mann Goshen, IN | Goshen, IN | 12.824 | |
18 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.879 | |
19 | 27 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 12.886 | |
20 | 19 | 7N | Darin Naida Adrian, MI | Adrian, MI | 12.890 | |
21 | 18 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.899 | |
22 | 22 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.910 | |
23 | 17 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.937 | |
24 | 6 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.979 | |
25 | 13 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 12.980 | |
26 | 23 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 12.999 | |
27 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.018 | |
28 | 14 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.128 | |
29 | 10 | 13 | Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.214 | |
30 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.215 | |
31 | 9 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.252 | |
32 | 7 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 13.494 | |
33 | 12 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 14.058 | |
DNS | 2 | 39V | William Huck Mukwonago, WI | Mukwonago, WI | 14.058 |
Season Stats
- Events30
- Wins-
- Top 51
- Top 109