$0.00Cart (0)
9/4/2021 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Austin Hartmann
Plymouth, WI
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 8 | 7 | 1 |
Heat 2 | 8 | 7 | 1 |
Qualifying 1 | 13.393 | 30 | - |
Hot Laps 1 | 12.831 | 29 | 1 |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | 6 | |
2 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -1 | |
3 | 5 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
4 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
5 | 3 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | -2 | |
6 | 13 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 7 | |
7 | 11 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 4 | |
8 | 14 | 22M | Dan McCarron Britton, MI | Britton, MI | 6 | |
9 | 9 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
10 | 12 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
11 | 15 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 4 | |
12 | 18 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 6 | |
13 | 6 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | -7 | |
14 | 10 | 4K | Kris Spitz Salem, WI | Salem, WI | -4 | |
15 | 21 | 9K | Kyle Schuett Philo, IL | Philo, IL | 6 | |
16 | 16 | 77 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
17 | 19 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
18 | 23 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 5 | |
19 | 22 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 3 | |
20 | 24 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 4 | |
21 | 17 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -4 | |
22 | 20 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -2 | |
23 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -21 | |
24 | 8 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9K | Kyle Schuett Philo, IL | Philo, IL | 3 | |
2 | 1 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 | |
3 | 2 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -1 | |
4 | 5 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 1 | |
5 | 3 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | -2 | |
6 | 6 | 26 | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - | |
7 | 8 | 73AF | Austin Hartmann Plymouth, WI | Plymouth, WI | 1 | |
8 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
9 | 10 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 1 | |
10 | 9 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 | |
11 | 11 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 2 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
3 | 4 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
4 | 3 | 20G | Noah Gass Mounds, OK | Mounds, OK | -1 | |
5 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 1 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
3 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
4 | 4 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
5 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 | |
2 | 3 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
3 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 | |
4 | 5 | 22M | Dan McCarron Britton, MI | Britton, MI | 1 | |
5 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -3 | |
6 | 7 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 1 | |
7 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
8 | 1 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
2 | 4 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 | |
3 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
4 | 7 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 3 | |
5 | 2 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -3 | |
6 | 6 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | - | |
7 | 8 | 73AF | Austin Hartmann Plymouth, WI | Plymouth, WI | 1 | |
8 | 5 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 2 | |
2 | 4 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 2 | |
3 | 5 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
4 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -3 | |
5 | 6 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 | |
6 | 8 | 26 | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 | |
7 | 2 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -5 | |
8 | 7 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 3 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
3 | 4 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 1 | |
4 | 7 | 77 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 | |
5 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 6 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
7 | 2 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.526 | |
2 | 14 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.663 | |
3 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.794 | |
4 | 11 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 11.869 | |
5 | 12 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.879 | |
6 | 20 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.895 | |
7 | 17 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 11.923 | |
8 | 13 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.019 | |
9 | 10 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.079 | |
10 | 9 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 12.101 | |
11 | 21 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 12.172 | |
12 | 1 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.175 | |
13 | 3 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 12.231 | |
14 | 31 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.254 | |
15 | 19 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.266 | |
16 | 7 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.279 | |
17 | 28 | 22M | Dan McCarron Britton, MI | Britton, MI | 12.285 | |
18 | 8 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 12.290 | |
19 | 16 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.299 | |
20 | 23 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.336 | |
21 | 25 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.351 | |
22 | 2 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 12.369 | |
23 | 26 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.377 | |
24 | 15 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.416 | |
25 | 24 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 12.491 | |
26 | 6 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 12.517 | |
27 | 18 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 12.568 | |
28 | 22 | 77 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.622 | |
29 | 27 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.689 | |
30 | 30 | 73AF | Austin Hartmann Plymouth, WI | Plymouth, WI | 13.393 | |
31 | 29 | 26 | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.439 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 39 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.389 | |
2 | 20 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.442 | |
3 | 23 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.504 | |
4 | 10 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11.524 | |
5 | 4 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.589 | |
6 | 19 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.696 | |
7 | 7 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.722 | |
8 | 21 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 11.782 | |
9 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.824 | |
10 | 11 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 11.829 | |
11 | 18 | 29L | Brayton Lynch Springfield, IL | Springfield, IL | 11.838 | |
12 | 16 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.843 | |
13 | 9 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 11.861 | |
14 | 12 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.882 | |
15 | 15 | 9K | Kyle Schuett Philo, IL | Philo, IL | 11.890 | |
16 | 31 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.929 | |
17 | 25 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.946 | |
18 | 13 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.029 | |
19 | 27 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.078 | |
20 | 24 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 12.092 | |
21 | 22 | 77 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.116 | |
22 | 6 | 20R | Rob Pribnow Lomira, WI | Lomira, WI | 12.163 | |
23 | 1 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.178 | |
24 | 17 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.315 | |
25 | 8 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 12.351 | |
26 | 28 | 22M | Dan McCarron Britton, MI | Britton, MI | 12.354 | |
27 | 26 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.373 | |
28 | 3 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 12.599 | |
29 | 30 | 73AF | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.831 | |
30 | 29 | 26 | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 13.105 | |
31 | 2 | 61 | Zach Hansen New Berlin, WI | New Berlin, WI | 13.387 |
Season Stats
- Events30
- Wins-
- Top 51
- Top 109